Singles averages - division 1

Qualification - matches: 1 average: 0%
  1  Tony West (St Georges  1) 3 matches (played 9, won 9) 100.00%
  2  Adrian Golumbina (St Neots 1) 2 matches (played 6, won 6) 100.00%
  3  Mick Harper (NCI 1) 3 matches (played 9, won 9) 100.00%
  4  Simon Pryke (St Ives 1) 12 matches (played 35, won 33) 94.29%
  5  Colin Luscombe (St Neots 1) 5 matches (played 15, won 14) 93.33%
  6  Daniel Fielding (St Neots 1) 11 matches (played 32, won 29) 90.63%
  7  Mirek Pazdzior (Impington 1) 14 matches (played 42, won 38) 90.48%
  8  Rob Swift (NCI 1) 7 matches (played 21, won 17) 80.95%
  9  David Tiplady (NCI 1) 12 matches (played 36, won 29) 80.56%
 10  Shaun Murray (St Neots 1) 13 matches (played 38, won 30) 78.95%
 11  Steve Annison (St Georges  1) 3 matches (played 9, won 7) 77.78%
 12  Tony Reardon (Haverhill 1) 11 matches (played 32, won 24) 75.00%
 13  Arsenije Katanic (Cambridge 1) 5 matches (played 15, won 11) 73.33%
 14  Chris Pickard (St Neots 1) 5 matches (played 15, won 11) 73.33%
 15  Martin Freeland (Soham 1) 11 matches (played 33, won 24) 72.73%
 16  Tim Avis (Soham 1) 10 matches (played 30, won 21) 70.00%
 17  Jan Hryca (Impington 2) 12 matches (played 36, won 25) 69.44%
 18  Gracjan Sen (Haverhill 1) 12 matches (played 35, won 24) 68.57%
 19  Alex Facey (St Neots 1) 1 matches (played 3, won 2) 66.67%
 20  Stuart Palmer (NCI 1) 2 matches (played 6, won 4) 66.67%
 21  Maria Boulton (Haverhill 1) 11 matches (played 32, won 21) 65.63%
 22  Andy Merritt (Cambridge 1) 8 matches (played 23, won 15) 65.22%
 23  Mark Fisher (St Ives 1) 10 matches (played 29, won 18) 62.07%
 24  Richard Wells (St Ives 2) 7 matches (played 21, won 13) 61.90%
 25  Li Wei (Cambridge 1) 14 matches (played 41, won 24) 58.54%
 26  Reno Phyo (Impington 1) 14 matches (played 42, won 24) 57.14%
 27  Alan Smith (St Ives 1) 11 matches (played 32, won 18) 56.25%
 28  Steve Fisher (St Ives 2) 13 matches (played 38, won 21) 55.26%
 29  Dave Rowell (Impington 1) 13 matches (played 39, won 21) 53.85%
 30  Steve Travanion (St Georges  1) 12 matches (played 36, won 18) 50.00%
 31  Christian Mohan (Soham 2) 10 matches (played 30, won 13) 43.33%
 32  Reuan Williams (St Ives 2) 11 matches (played 32, won 13) 40.63%
 33  Steve Harper (NCI 1) 10 matches (played 30, won 12) 40.00%
 34  Patrick Mohan (Soham 2) 8 matches (played 24, won 9) 37.50%
 35  Rob Cushen (Haverhill 1) 3 matches (played 9, won 3) 33.33%
 36  Tony Comiskey (Impington 2) 13 matches (played 39, won 13) 33.33%
 37  Terry Lane (Cambridge 1) 8 matches (played 23, won 7) 30.43%
 38  Tony Everitt (Soham 1) 7 matches (played 21, won 6) 28.57%
 39  Roger Fensom (Over TTC 1) 13 matches (played 39, won 11) 28.21%
 40  Liam Mohan (Soham 2) 4 matches (played 12, won 3) 25.00%
 41  Andreas Elia (Soham 1) 3 matches (played 9, won 2) 22.22%
 42  Kieran Mohan (Soham 2) 11 matches (played 33, won 7) 21.21%
 43  Clive Woollard (Soham 1) 8 matches (played 24, won 5) 20.83%
 44  Andrew Maguire (St Georges  1) 13 matches (played 39, won 8) 20.51%
 45  Paul Jackson (St Ives 2) 6 matches (played 18, won 3) 16.67%
 46  Pat Amps (Over TTC 1) 8 matches (played 24, won 4) 16.67%
 47  Bob Pettit (Impington 2) 14 matches (played 42, won 6) 14.29%
 48  Leon Rogers (St Ives 1) 9 matches (played 27, won 3) 11.11%
 49  Paul Wood (NCI 1) 4 matches (played 12, won 1) 8.33%
 50  Yvette Hooks (Over TTC 1) 12 matches (played 36, won 1) 2.78%
 51  Steve Lee (Soham 1) 2 matches (played 6, won 0) 0.00%
 52  John Bronskill (Cambridge 1) 1 matches (played 3, won 0) 0.00%
 53  Rod Hatton (Over TTC 1) 3 matches (played 9, won 0) 0.00%




Singles averages - division 2

Qualification - matches: 1 average: 0%
  1  Martyn Livermore (Impington 3) 11 matches (played 33, won 33) 100.00%
  2  Jim Dodds (St Neots 2) 2 matches (played 6, won 6) 100.00%
  3  Mick Pond (St Neots 2) 1 matches (played 3, won 3) 100.00%
  4  Dave Bridger (St Neots 2) 3 matches (played 9, won 8) 88.89%
  5  Dave Beddall (St Neots 2) 3 matches (played 9, won 8) 88.89%
  6  Nigel Bates (Stapleford) 12 matches (played 36, won 29) 80.56%
  7  Marek Mastalerczyk (St Neots 2) 3 matches (played 9, won 7) 77.78%
  8  Jim Carswell (Cambridge 2) 7 matches (played 21, won 16) 76.19%
  9  Alan Fitzgerald (St Ives 3) 10 matches (played 29, won 22) 75.86%
 10  Jeff Catlin (Impington 3) 8 matches (played 24, won 18) 75.00%
 11  Innes Christison (St Neots 2) 4 matches (played 12, won 9) 75.00%
 12  Adam Jepson (St Neots 2) 4 matches (played 12, won 9) 75.00%
 13  Helen Arnold (Impington 3) 9 matches (played 27, won 19) 70.37%
 14  Ju Young (Cambridge 2) 9 matches (played 27, won 18) 66.67%
 15  Rob Wallis (Priory) 11 matches (played 33, won 21) 63.64%
 16  Richard Bellamy (St Neots 2) 11 matches (played 33, won 21) 63.64%
 17  Ray Thorpe (Priory) 10 matches (played 30, won 18) 60.00%
 18  Matt Allen (Over TTC 2) 13 matches (played 39, won 23) 58.97%
 19  Joe Thorogood (St Ives 3) 13 matches (played 38, won 22) 57.89%
 20  Marc Meunier (Cambridge 2) 7 matches (played 21, won 12) 57.14%
 21  Ray Allen (Over TTC 2) 10 matches (played 30, won 17) 56.67%
 22  Peters Zivtins (Cambridge 2) 12 matches (played 36, won 20) 55.56%
 23  Rhys Davies (Haverhill 2) 8 matches (played 24, won 13) 54.17%
 24  Kelvin Mitchell (NCI 2) 12 matches (played 36, won 19) 52.78%
 25  Terry Edwards (Over TTC 2) 12 matches (played 36, won 19) 52.78%
 26  Rob Pownall (St Georges  2) 13 matches (played 39, won 20) 51.28%
 27  Mick Runswick (St Georges  2) 13 matches (played 39, won 18) 46.15%
 28  Ollie Loia (St Neots 2) 8 matches (played 24, won 11) 45.83%
 29  Andrew Driver (Haverhill 2) 11 matches (played 33, won 15) 45.45%
 30  Sid Dunster (NCI 3) 7 matches (played 21, won 9) 42.86%
 31  Tony Whiting (NCI 3) 11 matches (played 33, won 14) 42.42%
 32  Colin Gannon (Priory) 4 matches (played 12, won 5) 41.67%
 33  Colin Taylor (NCI 2) 4 matches (played 12, won 5) 41.67%
 34  Nick Rains (NCI 2) 9 matches (played 27, won 11) 40.74%
 35  Colin Adams (Impington 3) 9 matches (played 27, won 10) 37.04%
 36  Samuel Horscroft (Haverhill 2) 10 matches (played 30, won 11) 36.67%
 37  Danny Slater (Over TTC 2) 2 matches (played 6, won 2) 33.33%
 38  Martin Cadman (NCI 2) 11 matches (played 33, won 11) 33.33%
 39  Chris Badger (Stapleford) 10 matches (played 30, won 10) 33.33%
 40  Max Schwiening (Cambridge 2) 4 matches (played 12, won 3) 25.00%
 41  David Oates (St Georges  2) 12 matches (played 36, won 9) 25.00%
 42  Dan Bates (Stapleford) 11 matches (played 33, won 8) 24.24%
 43  Brian Freer (St Ives 3) 13 matches (played 38, won 9) 23.68%
 44  Howard Morley (NCI 3) 10 matches (played 30, won 7) 23.33%
 45  Alan Spackman (NCI 3) 3 matches (played 9, won 2) 22.22%
 46  Alex Horscroft (Haverhill 2) 9 matches (played 27, won 4) 14.81%
 47  Martyn Hagon (Priory) 8 matches (played 24, won 3) 12.50%
 48  Alan Chambers (Priory) 6 matches (played 18, won 2) 11.11%
 49  Jon Thackray (NCI 3) 4 matches (played 12, won 1) 8.33%
 50  Rob Powell (Stapleford) 3 matches (played 9, won 0) 0.00%




Singles averages - division 3

Qualification - matches: 1 average: 0%
  1  Owen Davies (Over TTC 3) 11 matches (played 33, won 32) 96.97%
  2  Derek Fuller (Cambridge 4) 11 matches (played 32, won 30) 93.75%
  3  Paul Pilson (St Ives 4) 8 matches (played 24, won 22) 91.67%
  4  Hugo Brown (Impington 4) 5 matches (played 15, won 13) 86.67%
  5  Greg Zieba (St Ives 4) 10 matches (played 30, won 25) 83.33%
  6  Cliff Mackay (CIBA) 9 matches (played 27, won 21) 77.78%
  7  Ian Boggie (Soham 3) 11 matches (played 33, won 24) 72.73%
  8  Mark Lillyman (Cambridge 4) 6 matches (played 18, won 13) 72.22%
  9  Kin Choi Chan (Cambridge 4) 5 matches (played 14, won 10) 71.43%
 10  Anna Bridge (Impington 4) 5 matches (played 15, won 10) 66.67%
 11  Mike Fricker (Cambridge 4) 4 matches (played 12, won 8) 66.67%
 12  Tony Clarke (Cambridge 4) 3 matches (played 9, won 6) 66.67%
 13  Abi Moore (St Ives 4) 1 matches (played 3, won 2) 66.67%
 14  Howard Middleton (St Georges  3) 7 matches (played 20, won 13) 65.00%
 15  Neil Abram (Soham 3) 8 matches (played 24, won 15) 62.50%
 16  Paul Grammer (Impington 4) 6 matches (played 18, won 11) 61.11%
 17  Ian Francis (Over TTC 3) 11 matches (played 33, won 19) 57.58%
 18  Nicky Bennett (St Ives 4) 3 matches (played 9, won 5) 55.56%
 19  Matin Touhey (CIBA) 10 matches (played 30, won 16) 53.33%
 20  Bill Knibbs (Over TTC 4) 10 matches (played 30, won 16) 53.33%
 21  Jonathan Audus (Soham 3) 11 matches (played 33, won 17) 51.52%
 22  Ed Merola (Over TTC 4) 10 matches (played 30, won 15) 50.00%
 23  Brian Asplin (St Ives 4) 6 matches (played 18, won 8) 44.44%
 24  Peter Hutchison (St Georges  3) 7 matches (played 21, won 9) 42.86%
 25  Jon Chapman (Cambridge 3) 7 matches (played 21, won 9) 42.86%
 26  Nick Gatherer (Cambridge 3) 8 matches (played 24, won 10) 41.67%
 27  John MacMannus (CIBA) 5 matches (played 15, won 6) 40.00%
 28  Fred Laband (Cambridge 3) 6 matches (played 18, won 7) 38.89%
 29  Aldo Galea (Cambridge 3) 7 matches (played 21, won 8) 38.10%
 30  Maurice Circus (Over TTC 4) 8 matches (played 24, won 9) 37.50%
 31  Mick Wells (Cambridge 4) 4 matches (played 11, won 4) 36.36%
 32  Ben Brown (Impington 4) 4 matches (played 12, won 4) 33.33%
 33  John Norris (Sawston) 11 matches (played 33, won 10) 30.30%
 34  Douglas Cowling (Cambridge 3) 6 matches (played 18, won 5) 27.78%
 35  Victor Recansky (Sawston) 11 matches (played 33, won 9) 27.27%
 36  Anne Chambers (St Georges  3) 10 matches (played 29, won 6) 20.69%
 37  Gerald Blackaby (CIBA) 10 matches (played 30, won 6) 20.00%
 38  Raj Sangha (Sawston) 5 matches (played 15, won 2) 13.33%
 39  Jonathan Francis (Over TTC 3) 9 matches (played 27, won 3) 11.11%
 40  Martin Heyes (Soham 3) 3 matches (played 9, won 1) 11.11%
 41  Margaret Chambers (St Georges  3) 10 matches (played 29, won 2) 6.90%
 42  Wayne McCulloch (CIBA) 1 matches (played 3, won 0) 0.00%
 43  Steve Shi (Sawston) 6 matches (played 18, won 0) 0.00%
 44  Stuart Humphrey (Over TTC 4) 1 matches (played 3, won 0) 0.00%




Singles averages - division 4

Qualification - matches: 1 average: 0%
  1  Peter Xie (Cambridge 5) 8 matches (played 24, won 22) 91.67%
  2  Martin Klopstock (Cambridge 5) 8 matches (played 24, won 21) 87.50%
  3  John Bray (Impington 5) 10 matches (played 30, won 26) 86.67%
  4  Val Parkes (Bassingbourn) 7 matches (played 20, won 17) 85.00%
  5  Guatam K R (Impington 6) 8 matches (played 24, won 20) 83.33%
  6  Mike Friday (Impington 5) 8 matches (played 24, won 20) 83.33%
  7  Clare Macrae (St Georges  4) 8 matches (played 24, won 19) 79.17%
  8  Jaun A Matilla-Roddriguez (St Georges  5) 8 matches (played 24, won 19) 79.17%
  9  Barbara Pace (St Ives 5) 8 matches (played 24, won 17) 70.83%
 10  Duncan Taylor (Impington 5) 8 matches (played 24, won 17) 70.83%
 11  Mike Johnston (Impington 6) 10 matches (played 30, won 21) 70.00%
 12  Rod Smith (Impington 7) 5 matches (played 15, won 10) 66.67%
 13  Howard Leek (Impington 6) 7 matches (played 21, won 13) 61.90%
 14  Jonathan Woods (Impington 5) 7 matches (played 21, won 13) 61.90%
 15  Pippa Keane (St Ives 5) 6 matches (played 18, won 11) 61.11%
 16  Eddie Bolandi (NCI 4) 8 matches (played 22, won 13) 59.09%
 17  Gill Fitzgerald (St Ives 5) 10 matches (played 30, won 17) 56.67%
 18  Tim Leek (Impington 7) 7 matches (played 21, won 11) 52.38%
 19  Martin Fisher (St Ives 5) 9 matches (played 27, won 14) 51.85%
 20  Jon Taylor (NCI 4) 4 matches (played 12, won 6) 50.00%
 21  Derek Barns (St Georges  5) 6 matches (played 18, won 9) 50.00%
 22  Carl Woolf (Cambridge 5) 6 matches (played 18, won 9) 50.00%
 23  Amr Abdelaal (St Georges  5) 8 matches (played 24, won 11) 45.83%
 24  Frank Pinner (NCI 4) 6 matches (played 16, won 7) 43.75%
 25  Ben Peach (St Ives 6) 8 matches (played 24, won 10) 41.67%
 26  Jonathan Phillips (St Georges  4) 5 matches (played 15, won 6) 40.00%
 27  Matthew Stocker (Cambridge 5) 5 matches (played 15, won 6) 40.00%
 28  Robbie Macintyre (Bassingbourn) 7 matches (played 20, won 8) 40.00%
 29  James Macdonald (Bassingbourn) 6 matches (played 18, won 7) 38.89%
 30  Margaret Phillips (St Georges  4) 6 matches (played 18, won 7) 38.89%
 31  Mick Dorling (NCI 4) 5 matches (played 13, won 5) 38.46%
 32  Amy Catlin (Impington 6) 9 matches (played 27, won 10) 37.04%
 33  Leon Davey (St Ives 6) 3 matches (played 9, won 3) 33.33%
 34  Jannett Klinke (St Georges  4) 5 matches (played 15, won 5) 33.33%
 35  Hemant Joshi (St Georges  5) 6 matches (played 18, won 6) 33.33%
 36  Bhubaneswar Mishra (St Georges  5) 5 matches (played 15, won 5) 33.33%
 37  Will Peach (St Ives 6) 5 matches (played 15, won 4) 26.67%
 38  Sylvia Rehakova (St Georges  4) 4 matches (played 12, won 3) 25.00%
 39  Rob Trigg (Bassingbourn) 8 matches (played 23, won 5) 21.74%
 40  Louise Todd (St Ives 6) 2 matches (played 6, won 1) 16.67%
 41  Andy Segar (Cambridge 5) 4 matches (played 12, won 2) 16.67%
 42  Daniel Yip (St Ives 6) 2 matches (played 6, won 1) 16.67%
 43  Elliott Smith (Impington 7) 4 matches (played 12, won 2) 16.67%
 44  David Leek (Impington 7) 6 matches (played 18, won 3) 16.67%
 45  Peter Gale (Bassingbourn) 7 matches (played 21, won 3) 14.29%
 46  John Foster (St Ives 6) 3 matches (played 9, won 1) 11.11%
 47  Janet Nicholls (St Georges  4) 4 matches (played 12, won 1) 8.33%
 48  Joe Hart (St Ives 6) 4 matches (played 12, won 1) 8.33%
 49  Ron Hodierne (Impington 7) 7 matches (played 21, won 0) 0.00%
 50  Max King (Cambridge 5) 2 matches (played 6, won 0) 0.00%
 51  Leon Coleman (Bassingbourn) 1 matches (played 3, won 0) 0.00%
 52  Irina James (St Georges  4) 1 matches (played 3, won 0) 0.00%