Cambridge & District Table Tennis League 2009-2010

Updated 6/3/2010

Division 1

St Georges TTC 1         15   125
St Neots TTC             16   119
NCI 1                    15   103
Impington TTC 1          16    85
Haverhill TTC 1          17    82
St Ives TTC 1            16    81
St Ives TTC 2            16    70
Soham TTC 1              17    69
Cambridge TTC 1          15    58
Soham TTC 2              15    53
Over TTC 1               16    25

Division 2

Stapleford 1             18   119
Impington TTC 2          17   103
St Georges TTC 3         16   102
Cambridge TTC 2          16    95
Impington TTC 3          16    84
Cambridge TTC 3          17    81
NCI 3                    16    77
Priory TTC               16    66
NCI 2                    15    61
St Georges TTC 2         14    60
Stapleford 2             15    32
Division 3

St Ives TTC 3            18   138
Over TTC 2               16   114
Haverhill TTC 2          17   102
CIBA                     17    96
St Ives TTC 4            16    82
Soham TTC 3              16    76
Over TTC 3               16    68
Impington TTC 4          17    65
Cambridge TTC 4          16    64
Sawston TTC              16    55
St Ives TTC 5            17    50

Division 4

St Georges TTC 4         16   113
Cambridge TTC 5          15   105
Impington TTC 5          17   101
Over TTC 4               14    83
NCI 4                    16    81
Bassingbourn TTC         15    79
Fulbourn TTC             14    76
St Georges TTC 6         17    70
St Ives TTC 6            15    67
St Georges TTC 5         17    52
Impington TTC 6          14    23