Division 1
Cambs 1 8 52
St Georges 1 6 51
Impington 1 8 46
St Ives 2 7 45
Haverhill 1 6 39
NCI 1 6 37
St Ives 1 5 33
Over 1 8 22
Cambs 2 6 18
Soham 1 7 15
RCG Stapleford 1 7 12
Division 2
St Neots 7 57
Soham 2 6 48
St Georges 2 8 41
St Georges 3 7 40
Impington 2 8 37
Cambs 3 6 34
Haverhill 2 7 27
NCI 2 7 27
RCG Stapleford 2 5 26
NCI 3 6 26
St Ives 3 7 7
|
Division 3
Over 3 7 50
Impington 3 6 49
Fulbourn 5 29
Priory 5 28
CIBA 7 28
St Ives 4 6 26
Soham 3 6 25
Cambs 4 6 22
Haverhill 3 7 22
Over 2 5 21
Division 4
Impington 4 6 48
Sawston 7 48
St Ives 5 7 45
St Ives 6 6 35
Over 4 7 32
Bassingbourn 6 31
NCI 4 7 30
St Georges 4 6 27
Impington 5 6 14
Impington 6 6 10
|