Division 1
St Georges TTC 1 20 150 1
St Neots TTC 20 142
NCI 1 20 131 1
Impington TTC 1 20 114
St Ives TTC 1 20 106
Haverhill TTC 1 20 92 1
St Ives TTC 2 20 83
Soham TTC 1 20 82
Cambridge TTC 1 20 81
Soham TTC 2 20 65 1
Over TTC 1 20 34
Division 2
Stapleford 1 20 135
St Georges TTC 3 20 134
Impington TTC 2 20 120
Impington TTC 3 20 115
Cambridge TTC 2 20 112
NCI 2 20 94
St Georges TTC 2 20 93
Cambridge TTC 3 20 90
NCI 3 20 87
Priory TTC 20 82
Stapleford 2 20 38
|
Division 3
St Ives TTC 3 20 158
Over TTC 2 20 140
Haverhill TTC 2 20 124
CIBA 20 113
St Ives TTC 4 20 106
Soham TTC 3 20 103
Over TTC 3 20 86
Impington TTC 4 20 74
Cambridge TTC 4 20 74
Sawston TTC 20 68
St Ives TTC 5 20 54
Division 4
St Georges TTC 4 20 141
Cambridge TTC 5 20 136
Over TTC 4 20 128
Impington TTC 5 20 117
Bassingbourn TTC 20 105
NCI 4 20 100
Fulbourn TTC 20 100
St Georges TTC 6 20 89
St Ives TTC 6 20 88
St Georges TTC 5 20 62
Impington TTC 6 20 34
|