Cambridge & District Table Tennis League 2009-2010

Updated 12/3/2010

Division 1

St Georges TTC 1         16   134
St Neots TTC             17   124
NCI 1                    15   103
St Ives TTC 1            18    95
Haverhill TTC 1          18    88
Impington TTC 1          16    85
St Ives TTC 2            18    77
Soham TTC 1              18    73
Cambridge TTC 1          16    62
Soham TTC 2              16    54
Over TTC 1               16    25

Division 2

Stapleford 1             18   119
St Georges TTC 3         17   112
Impington TTC 2          17   103
Cambridge TTC 2          18   101
Impington TTC 3          17    91
Cambridge TTC 3          17    81
NCI 3                    18    80
Priory TTC               17    73
St Georges TTC 2         15    68
NCI 2                    16    68
Stapleford 2             16    34
Division 3

St Ives TTC 3            19   148
Over TTC 2               16   114
Haverhill TTC 2          17   102
CIBA                     17    96
St Ives TTC 4            17    90
Soham TTC 3              17    82
Over TTC 3               16    68
Impington TTC 4          18    65
Cambridge TTC 4          16    64
Sawston TTC              17    59
St Ives TTC 5            18    52

Division 4

Cambridge TTC 5          17   120
St Georges TTC 4         17   117
Impington TTC 5          17   101
Over TTC 4               15    89
NCI 4                    17    89
Fulbourn TTC             15    80
Bassingbourn TTC         15    79
St Ives TTC 6            16    73
St Georges TTC 6         17    70
St Georges TTC 5         18    54
Impington TTC 6          16    28