Cambridge League 1962-1963

Final tables

Division I

NCI                      18  15   3   0 123  57    33
YMCA I                   18  13   4   1 141  39    30
Press I                  18  12   4   2 112  68    28
YMCA II                  18  12   1   5 110  70    25
Impington I              18   9   2   7  98  82    20
NALGO I                  18   4   3  11  78 102    11
Pest Control I           18   5   1  11  67 113    11
Wilburton I              18   5   0  13  72 108    10
GORB I                   18   3   3  12  64 116     9
Wesley                   18   1   1  16  35 145     3

Division II

Impington II             16  13   2   1 115  45    28
YMCA III                 16  11   3   2 112  48    25
Hospitals I              16  10   2   4 102  58    22
Newmarket                16   9   4   3  95  65    22
Torchbearers I           16  10   0   6  92  68    20
Fire Brigade             16   4   2  10  71  89    10
Telephones               16   4   1  11  70  90     9
St Georges I             16   3   2  11  53 107     8
Hospitals II             16   0   0  16  10 150     0

Division III

Kerridge's I             18  16   2   0 144  36    34
Civil Service I          18  14   1   3 123  57    29
Impington III            18  13   2   3 127  53    28
GORB II                  18  10   2   6  95  85    22
Robert Sayle I           18   7   5   6 102  78    19
Pest Control II          18   8   3   7  94  86    19
Gas Board I              18   6   2  10  81  99    14
Torchbearers II          18   4   2  12  81  99    10
NALGO II                 18   2   1  15  36 144     5
GORB III                 18   0   0  18  17 163     0
Division IV

Soham Methodists I       16  15   0   1 135  25    30
Northern Assurance I     16  15   0   1 127  33    30
Harston YC               16   7   4   5  80  80    18
BWRA I                   16   7   3   6  85  75    17
Wilburton II             16   6   2   8  75  85    14
Press II                 16   5   4   7  74  86    14
RAF Oakington            16   5   3   8  60 100    13
St Georges II            16   2   1  13  48 112     5
Torchbearers III         16   1   1  14  36 124     3

Division V

YMCA IV                  16  15   1   0 130  30    31
Soham Methodists II      16  13   1   2 123  37    27
YMCA V                   16  11   2   3 122  38    24
Chesterton YC I          16   8   2   6  88  72    18
CIBA                     16   8   1   7  82  78    17
Robert Sayle II          16   7   1   8  79  81    15
Kerridge's II            16   3   0  13  38 121     6
Torchbearers IV          16   2   0  14  21 139     4
BWRA II                  16   1   0  15  36 124     2

Division VI

Press III                14  11   2   1  96  44    24
YMCA VI                  14  10   2   2  95  45    22
RAF Waterbeach           14   9   2   3  92  48    20
British Railways         14   6   3   5  77  63    15
Northern Assurance II    14   4   2   8  55  85    10
Gas Board II             14   4   2   8  51  89    10
Pest Control III         14   3   0  11  42  98     6
St Georges III           14   2   1  11  52  88     5

Division VII

Impington IV             16  15   1   0 140  20    31
Impington V              16  10   2   4 104  56    22
Press IV                 16  10   0   6  93  67    20
YMCA VIII                16   7   3   6  77  83    17
Chesterton YC II         16   7   2   7  86  74    16
Civil Service II         16   6   1   9  58 102    13
Press V                  16   5   2   9  76  84    12
YMCA VII                 16   4   0  12  48 112     8
Wilburton III            16   2   1  13  38 122     5